Current Texas Drought Conditions
Almost the entire state of Texas is now dangerously low on water.
Current Lake Levels – Central Texas
Current Lake Levels
Lake (Dam) | Date/Time of Last Report |
Lake Level (ft msl) |
7 Days Ago (ft msl) |
30 Days Ago (ft msl) |
Buchanan (Buchanan) | Aug 17 2022 8:00AM | 1,003.61 | 1,004.10 | 1,006.37 |
Inks (Inks) | Aug 17 2022 8:00AM | 887.23 | 887.05 | 887.06 |
LBJ (Wirtz) | Aug 17 2022 8:00AM | 824.84 | 824.83 | 824.77 |
Marble Falls (Starcke) | Aug 17 2022 8:00AM | 736.32 | 736.30 | 736.36 |
Travis (Mansfield) | Aug 17 2022 8:00AM | 644.76 | 645.59 | 648.52 |
Austin (Miller) | Aug 17 2022 8:00AM | 492.12 | 491.97 | 492.00 |
Bastrop (Bastrop) | Aug 17 2022 7:55AM | 448.47 | 448.44 | 448.50 |
Aug 17 2022 7:35AM
Short term lake level forecasts for Buchanan and Travis:
Buchanan
Tomorrow = 1003.5 ft msl
One Week = 1003.2 ft msl
Travis
Tomorrow = 644.7 ft msl
One Week = 644.2 ft msl