LCRA Current Lake Levels 8-1-2022
Courtesy LCRA 8-1-2022
Current Lake Levels
Lake (Dam) | Date/Time of Last Report |
Lake Level (ft msl) |
7 Days Ago (ft msl) |
30 Days Ago (ft msl) |
Buchanan (Buchanan) | Aug 1 2022 8:30AM | 1,004.71 | 1,005.44 | 1,008.38 |
Inks (Inks) | Aug 1 2022 8:30AM | 887.01 | 887.06 | 887.22 |
LBJ (Wirtz) | Aug 1 2022 8:30AM | 824.82 | 824.69 | 824.74 |
Marble Falls (Starcke) | Aug 1 2022 8:30AM | 736.33 | 736.44 | 736.29 |
Travis (Mansfield) | Aug 1 2022 8:30AM | 646.71 | 647.71 | 650.54 |
Austin (Miller) | Aug 1 2022 8:30AM | 491.98 | 492.15 | 491.94 |
Bastrop (Bastrop) | Aug 1 2022 8:25AM | 448.38 | 448.40 | 448.58 |
Aug 1 2022 7:45 AM
Short term lake level forecasts for Buchanan and Travis:
Buchanan
Tomorrow = 1004.6 ft msl
One Week = 1004.0 ft msl
Travis
Tomorrow = 646.6 ft msl
One Week = 645.8 ft msl