River Operations Report Feb. 16, 2023
River Operations Report Feb. 16, 2023
Central Texas – Current Lake Levels
| Lake (Dam) | Date/Time of Last Report |
Lake Level (ft msl) |
7 Days Ago (ft msl) |
30 Days Ago (ft msl) |
| Buchanan (Buchanan) | Feb 16 2023 7:30AM | 1,002.02 | 1,002.26 | 1,002.69 |
| Inks (Inks) | Feb 16 2023 7:30AM | 887.16 | 887.09 | 887.25 |
| LBJ (Wirtz) | Feb 16 2023 7:30AM | 824.81 | 824.71 | 824.73 |
| Marble Falls (Starcke) | Feb 16 2023 7:30AM | 736.60 | 736.36 | 733.09 |
| Travis (Mansfield) | Feb 16 2023 7:30AM | 639.81 | 639.63 | 639.59 |
| Austin (Miller) | Feb 16 2023 7:30AM | 492.14 | 492.21 | 492.26 |
| Bastrop (Bastrop) | Feb 16 2023 7:40AM | 449.56 | 449.56 | 449.37 |

