LCRA Report Freshwater Inflows to Matagorda Bay
Freshwater Inflows to Matagorda Bay – 9/26/2022
| Month | Inflow Category in Effect |
*Criteria for Monthly Inflow (a-f) |
**Monthly Inflow (a-f) |
*Criteria for Two-Month Inflow (a-f) |
Two-Month Inflow (a-f) |
| January | OP-3 | 15,000 | 35,350 | 76,000 | 83,986 |
| February | OP-3 | 15,000 | 146,174 | 76,000 | 181,524 |
| March | OP-3 | 15,000 | 53,703 | 164,000 | 199,877 |
| April | OP-3 | 15,000 | 25,300 | 164,000 | 79,003 |
| May | OP-3 | 15,000 | 23,609 | 164,000 | 48,909 |
| June | OP-3 | 15,000 | 16,768 | 164,000 | 40,377 |
| July | Threshold Only | 15,000 | 16,090 | n/a | 32,858 |
| August | Threshold Only | 15,000 | 26,836 | n/a | 42,926 |
| September | 15,000 | ||||
| October | 15,000 | ||||
| November | 15,000 | ||||
| December | 15,000 | ||||
| Annual Total | 180,000 | 343,830 |
